Flannish Cities: Difference between revisions
From Urbis Wiki
No edit summary |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Flannish Cities.jpg|thumb|Map of the Flannish Cities]] | |||
(Placeholder) | (Placeholder) | ||
Line 5: | Line 6: | ||
* [[Bodenwald]] | * [[Bodenwald]] | ||
** [[Bodenwald Protectorate]] | ** [[Bodenwald Protectorate]] | ||
* [[ | * [[Calfron]] | ||
** [[ | ** [[Calfron Protectorate]] | ||
* [[Grüngarten]] | * [[Grüngarten]] | ||
** [[Grüngarten Protectorate]] | ** [[Grüngarten Protectorate]] | ||
* [[Hogenrood]] | * [[Hogenrood]] | ||
** [[Hogenrood Protectorate]] | ** [[Hogenrood Protectorate]] | ||
* [[Leconte]] | |||
** [[Leconte Protectorate]] | |||
* [[Oldenheim]] | * [[Oldenheim]] | ||
** [[Oldenheim Protectorate]] | ** [[Oldenheim Protectorate]] | ||
Line 25: | Line 28: | ||
* [[Torburg]] | * [[Torburg]] | ||
** [[Torburg Protectorate]] | ** [[Torburg Protectorate]] | ||
== Minor Cities == | |||
* [[Hollowhill]] | |||
* [[Sirenzo]] | |||
== Independent Nations == | == Independent Nations == | ||
Line 34: | Line 42: | ||
* [[Siebenbund]] | * [[Siebenbund]] | ||
* [[Tuvareen]] | * [[Tuvareen]] | ||
== Wild Regions == | |||
* [[Austral Wastes]] | |||
== Major Locations == | == Major Locations == | ||
Line 40: | Line 52: | ||
== Geographical Features == | == Geographical Features == | ||
=== Forests === | |||
* [[Forest of Lights]] | |||
=== Lakes === | === Lakes === | ||
Line 47: | Line 63: | ||
=== Rivers === | === Rivers === | ||
=== Swamps === | |||
* [[Tunzano Swamps]] | |||
[[Category:Region]] |